<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>valot.com</title>
	<link>http://valot.com</link>
	<description>The ideas and works of Antoine Valot</description>
	<pubDate>Wed, 19 Mar 2008 18:19:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>Welcome</title>
		<link>http://valot.com/2006/07/11/hello-again-world/</link>
		<comments>http://valot.com/2006/07/11/hello-again-world/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 18:37:14 +0000</pubDate>
		<dc:creator>antoine</dc:creator>
		
	<dc:subject>Uncategorized</dc:subject>
		<guid isPermaLink="false">http://valot.com/2006/07/11/hello-again-world/</guid>
		<description><![CDATA[I am Antoine Valot, a User Experience engineer in Denver, Colorado. Welcome to the new version of valot.com! Please have a look around, and feel free to comment on anything you see here. Or <strong><a href="mailto:antoine@valot.com">contact me directly</a></strong>.]]></description>
		<wfw:commentRSS>http://valot.com/2006/07/11/hello-again-world/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Top 10 Things Most Likely To Be Said By A Buddhist Programmer</title>
		<link>http://valot.com/2008/03/19/top-10-things-most-likely-to-be-said-by-a-buddhist-programmer/</link>
		<comments>http://valot.com/2008/03/19/top-10-things-most-likely-to-be-said-by-a-buddhist-programmer/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 18:19:38 +0000</pubDate>
		<dc:creator>antoine</dc:creator>
		
	<dc:subject>code</dc:subject><dc:subject>buddhism</dc:subject><dc:subject>code</dc:subject><dc:subject>humor</dc:subject><dc:subject>joke</dc:subject><dc:subject>programming</dc:subject>
		<guid isPermaLink="false">http://valot.com/2008/03/19/top-10-things-most-likely-to-be-said-by-a-buddhist-programmer/</guid>
		<description><![CDATA[
Coding is suffering.
Suffering is embodied in the endless wheel of the product life-cycle.
You cannot escape the wheel of the product life-cycle, because your mind is clouded by desire for a better framework.
Users cannot escape the wheel of the product life-cycle, because their minds are clouded by desire for features.
To be free of suffering, one must [...]]]></description>
		<wfw:commentRSS>http://valot.com/2008/03/19/top-10-things-most-likely-to-be-said-by-a-buddhist-programmer/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Back to my roots&#8230;</title>
		<link>http://valot.com/2007/05/01/back-to-my-roots/</link>
		<comments>http://valot.com/2007/05/01/back-to-my-roots/#comments</comments>
		<pubDate>Tue, 01 May 2007 16:48:16 +0000</pubDate>
		<dc:creator>antoine</dc:creator>
		
	<dc:subject>portfolio</dc:subject><dc:subject>portfolio</dc:subject>
		<guid isPermaLink="false">http://valot.com/2007/05/01/back-to-my-roots/</guid>
		<description><![CDATA[After seven years in the consulting business, I'm returning to my roots in the marketing department: I'm a webmaster again!]]></description>
		<wfw:commentRSS>http://valot.com/2007/05/01/back-to-my-roots/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Got Much Think Work</title>
		<link>http://valot.com/2007/04/15/got-much-think-work/</link>
		<comments>http://valot.com/2007/04/15/got-much-think-work/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 15:13:30 +0000</pubDate>
		<dc:creator>antoine</dc:creator>
		
	<dc:subject>design</dc:subject>
	<dc:subject>thoughts</dc:subject><dc:subject>design</dc:subject><dc:subject>thoughts</dc:subject>
		<guid isPermaLink="false">http://valot.com/2007/04/15/got-much-think-work/</guid>
		<description><![CDATA[Jonathan Harris' WORDCOUNT site... interesting semantic exploration.]]></description>
		<wfw:commentRSS>http://valot.com/2007/04/15/got-much-think-work/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Silly Popsicle podcast</title>
		<link>http://valot.com/2007/03/14/silly-popsicle-podcast/</link>
		<comments>http://valot.com/2007/03/14/silly-popsicle-podcast/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 00:05:41 +0000</pubDate>
		<dc:creator>antoine</dc:creator>
		
	<dc:subject>family</dc:subject><dc:subject>family</dc:subject><dc:subject>podcast family kids podcasting garageband iweb apple ilife</dc:subject>
		<guid isPermaLink="false">http://valot.com/2007/03/14/silly-popsicle-podcast/</guid>
		<description><![CDATA[I was playing with Apple&#8217;s Garageband and iWeb today, and made a quick podcast with my daughter. Total time from start to finish: 2 hours, and that&#8217;s learning as I go. Apple really gets it!
Anyway, if you want to hear some stories by a very verbose three-year old, please check out Silly Popsicle, and hit [...]]]></description>
		<wfw:commentRSS>http://valot.com/2007/03/14/silly-popsicle-podcast/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Will design save Microsoft?</title>
		<link>http://valot.com/2007/01/18/will-design-save-microsoft/</link>
		<comments>http://valot.com/2007/01/18/will-design-save-microsoft/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 19:09:02 +0000</pubDate>
		<dc:creator>antoine</dc:creator>
		
	<dc:subject>thoughts</dc:subject><dc:subject>design</dc:subject><dc:subject>expression</dc:subject><dc:subject>launch</dc:subject><dc:subject>microsoft</dc:subject><dc:subject>thoughts</dc:subject><dc:subject>ux</dc:subject><dc:subject>web2.0</dc:subject><dc:subject>WPF/E</dc:subject>
		<guid isPermaLink="false">http://valot.com/2007/01/18/will-design-save-microsoft/</guid>
		<description><![CDATA[Well, I&#8217;m down in San Francisco for the Microsoft Expression Launch, and I&#8217;m intrigued. Not so much by Expression, which is promising, but not yet a slam-dunk, but mostly by the trend that&#8217;s developing in Redmond. Microsoft looks like it might be ready to get design.
Now, don&#8217;t get me wrong: We&#8217;re not there yet. At [...]]]></description>
		<wfw:commentRSS>http://valot.com/2007/01/18/will-design-save-microsoft/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Default to Worst Practices, Part 1</title>
		<link>http://valot.com/2006/09/19/default-to-worst-practices-part-1/</link>
		<comments>http://valot.com/2006/09/19/default-to-worst-practices-part-1/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 18:13:48 +0000</pubDate>
		<dc:creator>antoine</dc:creator>
		
	<dc:subject>design</dc:subject>
	<dc:subject>code</dc:subject><dc:subject>best practices</dc:subject><dc:subject>code</dc:subject><dc:subject>defaults</dc:subject><dc:subject>design</dc:subject><dc:subject>developers</dc:subject><dc:subject>K2.Net</dc:subject><dc:subject>training</dc:subject><dc:subject>worst practices</dc:subject>
		<guid isPermaLink="false">http://valot.com/2006/09/19/default-to-worst-practices-part-1/</guid>
		<description><![CDATA[I&#8217;m currently taking a training class on K2.Net, a .NET-based workflow system. It&#8217;s an interesting tool, quite powerful and usable, and the training is also of high quality. Still, it has me shaking my head, because it teaches worst practices.
The lab section of the training has us building a sample workflow, and it is riddled [...]]]></description>
		<wfw:commentRSS>http://valot.com/2006/09/19/default-to-worst-practices-part-1/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The Nuclear Option: An alternative to confirmation dialogs&#8230;</title>
		<link>http://valot.com/2006/07/13/the-nuclear-option-an-alternative-to-confirmation-dialogs/</link>
		<comments>http://valot.com/2006/07/13/the-nuclear-option-an-alternative-to-confirmation-dialogs/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 22:30:26 +0000</pubDate>
		<dc:creator>antoine</dc:creator>
		
	<dc:subject>design</dc:subject>
	<dc:subject>code</dc:subject><dc:subject>affordances</dc:subject><dc:subject>button</dc:subject><dc:subject>code</dc:subject><dc:subject>design</dc:subject><dc:subject>GUI</dc:subject><dc:subject>javascript</dc:subject><dc:subject>usability</dc:subject><dc:subject>user experience</dc:subject><dc:subject>ux</dc:subject>
		<guid isPermaLink="false">http://valot.com/2006/07/13/the-nuclear-option-an-alternative-to-confirmation-dialogs/</guid>
		<description><![CDATA[Yesterday, we identified a function that is needed on an admin web UI, but which has dire consequences. The user needs to &#8220;activate a model&#8221;&#8230; but doing so moves the process into another step of the workflow, in an irreversible manner. It was important to make sure that users didn&#8217;t click it prematurely.
My manager said: [...]]]></description>
		<wfw:commentRSS>http://valot.com/2006/07/13/the-nuclear-option-an-alternative-to-confirmation-dialogs/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>InnovativeCG is Live.</title>
		<link>http://valot.com/2005/09/01/innovativecg-is-live/</link>
		<comments>http://valot.com/2005/09/01/innovativecg-is-live/#comments</comments>
		<pubDate>Thu, 01 Sep 2005 14:00:42 +0000</pubDate>
		<dc:creator>antoine</dc:creator>
		
	<dc:subject>portfolio</dc:subject>
	<dc:subject>code</dc:subject><dc:subject>code</dc:subject><dc:subject>content management system</dc:subject><dc:subject>database driven</dc:subject><dc:subject>development</dc:subject><dc:subject>portfolio</dc:subject><dc:subject>redesign</dc:subject>
		<guid isPermaLink="false">http://valot.com/2005/09/01/innovativecg-is-live/</guid>
		<description><![CDATA[Just finished a quick, bare-bones, low-budget redesign and custom content-management system for Innovative Consulting Group. Another fun little project, using simple &#8220;good old&#8221; ASP and an MS Access back-end. A little bit of database-driven Flash, as well. 
I am starting to really enjoy little low-tech projects like this one. The cutting edge is fun, but [...]]]></description>
		<wfw:commentRSS>http://valot.com/2005/09/01/innovativecg-is-live/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Logo for Makin&#8217; Bacon Pictures</title>
		<link>http://valot.com/2005/05/08/logo-for-makin-bacon-pictures/</link>
		<comments>http://valot.com/2005/05/08/logo-for-makin-bacon-pictures/#comments</comments>
		<pubDate>Sun, 08 May 2005 15:00:50 +0000</pubDate>
		<dc:creator>antoine</dc:creator>
		
	<dc:subject>portfolio</dc:subject>
	<dc:subject>design</dc:subject><dc:subject>design</dc:subject><dc:subject>flash</dc:subject><dc:subject>logo</dc:subject><dc:subject>portfolio</dc:subject>
		<guid isPermaLink="false">http://valot.com/2005/05/08/logo-for-makin-bacon-pictures/</guid>
		<description><![CDATA[ A little logo I designed for my friend&#8217;s production company. Lawnie Gold is jewish, but not very orthodox, and likes to poke fun at himself. Hence the name.
Did it in Flash. I know, I know, graphic design is supposed to be done in serious applications like Illustrator or Freehand&#8230; but I&#8217;ve paid my dues, [...]]]></description>
		<wfw:commentRSS>http://valot.com/2005/05/08/logo-for-makin-bacon-pictures/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Immedient becomes INS</title>
		<link>http://valot.com/2005/02/22/immedient-becomes-ins/</link>
		<comments>http://valot.com/2005/02/22/immedient-becomes-ins/#comments</comments>
		<pubDate>Tue, 22 Feb 2005 14:39:14 +0000</pubDate>
		<dc:creator>antoine</dc:creator>
		
	<dc:subject>portfolio</dc:subject><dc:subject>career</dc:subject><dc:subject>immedient</dc:subject><dc:subject>ins</dc:subject><dc:subject>job</dc:subject>
		<guid isPermaLink="false">http://valot.com/2005/02/22/immedient-becomes-ins/</guid>
		<description><![CDATA[Well, it&#8217;s nice to move to a bigger, international company, without leaving your desk. Immedient was purchased by INS (International Network Services), a consulting firm with a related, partially overlapping portfolio. INS is big in network and security consulting, and there&#8217;s a lot of cross-sell opportunities with Immedient, which is in the IT business services [...]]]></description>
		<wfw:commentRSS>http://valot.com/2005/02/22/immedient-becomes-ins/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Directions and Campus Maps for Exempla Healthcare</title>
		<link>http://valot.com/2004/11/19/directions-and-campus-maps-for-exempla-healthcare/</link>
		<comments>http://valot.com/2004/11/19/directions-and-campus-maps-for-exempla-healthcare/#comments</comments>
		<pubDate>Fri, 19 Nov 2004 16:00:26 +0000</pubDate>
		<dc:creator>antoine</dc:creator>
		
	<dc:subject>portfolio</dc:subject>
	<dc:subject>design</dc:subject><dc:subject>design</dc:subject><dc:subject>directions</dc:subject><dc:subject>flash</dc:subject><dc:subject>map</dc:subject><dc:subject>portfolio</dc:subject>
		<guid isPermaLink="false">http://valot.com/2004/11/19/directions-and-campus-maps-for-exempla-healthcare/</guid>
		<description><![CDATA[This is an interesting set of Flash movies. The directions to the hospital are animated, and the campus map features zooming in to the different floors.
Not exactly earth-shaking stuff, but I did try to go a bit past the paper metaphor, and exploit some of the capabilities of animated media. A bigger budget could have [...]]]></description>
		<wfw:commentRSS>http://valot.com/2004/11/19/directions-and-campus-maps-for-exempla-healthcare/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Depth of Vision: Isometric Flash 3D for Business Visualization</title>
		<link>http://valot.com/2004/04/19/depth-of-vision-isometric-flash-3d-for-business-visualization/</link>
		<comments>http://valot.com/2004/04/19/depth-of-vision-isometric-flash-3d-for-business-visualization/#comments</comments>
		<pubDate>Mon, 19 Apr 2004 14:00:02 +0000</pubDate>
		<dc:creator>antoine</dc:creator>
		
	<dc:subject>portfolio</dc:subject>
	<dc:subject>design</dc:subject><dc:subject>career</dc:subject><dc:subject>design</dc:subject><dc:subject>flash presentation</dc:subject><dc:subject>isometric</dc:subject><dc:subject>perspective</dc:subject><dc:subject>portfolio</dc:subject>
		<guid isPermaLink="false">http://valot.com/2004/04/19/depth-of-vision-isometric-flash-3d-for-business-visualization/</guid>
		<description><![CDATA[Ahem&#8230; Sorry about the overly pompous title on this post&#8230;
&#8220;Depth of Vision&#8221;, a flash presentation, is a nice little piece I developed, pretty much on my own, to showcase Immedient&#8217;s solution offering. Not much budget behind it: The voice-over talent is my wife! 
Isometric 3D is that funny look you&#8217;ve seen with pixel art. It&#8217;s [...]]]></description>
		<wfw:commentRSS>http://valot.com/2004/04/19/depth-of-vision-isometric-flash-3d-for-business-visualization/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Colorado Midwives Association is Live</title>
		<link>http://valot.com/2004/01/28/colorado-midwives-association-is-live/</link>
		<comments>http://valot.com/2004/01/28/colorado-midwives-association-is-live/#comments</comments>
		<pubDate>Wed, 28 Jan 2004 16:00:39 +0000</pubDate>
		<dc:creator>antoine</dc:creator>
		
	<dc:subject>portfolio</dc:subject><dc:subject>midwives</dc:subject><dc:subject>portfolio</dc:subject>
		<guid isPermaLink="false">http://valot.com/2004/01/28/colorado-midwives-association-is-live/</guid>
		<description><![CDATA[Spent a couple of days overhauling the Colorado Midwives Association&#8217;s website, for my friend Dana Beardshare. 
Dana and Jan were our midwives, and the genuine love they poured into caring for my wife and I was an enlightening experience, and a deeply humbling one for me. Yes, there is room for love in business, and [...]]]></description>
		<wfw:commentRSS>http://valot.com/2004/01/28/colorado-midwives-association-is-live/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Performance art, performed artistically&#8230;</title>
		<link>http://valot.com/2004/01/27/performance-art-performed-artistically/</link>
		<comments>http://valot.com/2004/01/27/performance-art-performed-artistically/#comments</comments>
		<pubDate>Wed, 28 Jan 2004 04:00:05 +0000</pubDate>
		<dc:creator>antoine</dc:creator>
		
	<dc:subject>theatre</dc:subject><dc:subject>beckett</dc:subject><dc:subject>comedy</dc:subject><dc:subject>friends</dc:subject><dc:subject>theatre</dc:subject>
		<guid isPermaLink="false">http://valot.com/2006/07/12/performance-art-performed-artistically/</guid>
		<description><![CDATA[Introducing the Department of Redundancy Department, an absurdist comedy group from Denver, Colorado. ]]></description>
		<wfw:commentRSS>http://valot.com/2004/01/27/performance-art-performed-artistically/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
